Product Details
Carbon Seamless Steel Pipe A53: Chemical components and mechanical property A106: Chemical components and mechanical property S/A 106 seamless pipe is one of our most popular products. We carry Schedules 10 through 160, STD, XH, and XXH. A106 Pipe ASTM A106 pipe (also covered in ASME specifications as S/A 106) is the...
Brief Introduction
Carbon Seamless Steel Pipe
Products | API 5L X70 LSAW pipe Carbon Steel Pipe/tube petroleum gas oil seamless tube |
Standard: | ASTM A252,ASTM A53,ASTM A106,GB/T8162-2008;GB/T8163-2008;GB3087-2008; GB/T1396-1998;GB5310-2008;GB/T18984-2003,GOST 8731-74,GOST 8732-78 |
Material | Gr.B,X42-X52,S355 K2,S355JR,S355JOH,ST52,Gr.2, Gr.3, 16mn ,10#,20#,35#,45#,St.10, st.20 |
Size | OD: 32-610mm, Thick: 3-50mm |
Length | 3m, 6m,12m or customed |
Application | Structure ,construction (piling, bridge Wharf, road, construction structure |
Surface | Bare, Galvanized,Varnished, Zinc coating, Anti-corrosion. etc |
Package | Standard Sea Worthy Package or as per customer required |
Delivery port | Tianjin, Port |
A53: Chemical components and mechanical property
Stan- dard | Trade | Chemical components | Mechanical property | |||||||||||
C | Si | Mn | P | S | Cu | Ni | Mo | Cr | V | Tensile | Yield | Elongation | ||
ASTM | A | ≤0.25 | / | ≤0.95 | ≤0.05 | ≤ 0.06 | ≤0.40 | ≤0.40 | ≤0.15 | ≤0.40 | ≤0.08 | ≥330 | ≥205 | ≥29.5 |
B | ≤0.30 | / | ≤1.2 | ≤0.05 | ≤0.06 | ≤0.40 | ≤0.40 | ≤0.15 | ≤0.40 | ≤0.08 | ≥415 | ≥240 | ≥29.5 |
A106: Chemical components and mechanical property
Stan-dard | Trade mark | Chemical components | Mechanical property | ||||||||||
C | Si | Mn | P,S | Cu | Ni | Mo | Cr | V | Tensile Strength | Yield | Elongation | ||
ASTM | B | ≤0.30 | ≥0.10 | 0.29-1.06 | ≤0.035 | ≤0.40 | ≤0.40 | ≤0.15 | ≤0.40 | ≤0.08 | ≥415 | ≥240 | ≥30 |
C | ≤0.35 | ≥0.10 | 0.29-1.06 | ≤0.035 | ≤0.40 | ≤0.40 | ≤0.15 | ≤0.40 | ≤0.08 | ≥485 | ≥275 | ≥30 |
S/A 106 seamless pipe is one of our most popular products. We carry Schedules 10 through 160, STD, XH, and XXH.
A106 Pipe
ASTM A106 pipe (also covered in ASME specifications as S/A 106) is the standard specification for seamless carbon steel pipe for high-temperature service. Most common uses are in refineries and plants when gasses or fluids are transported at high temperatures and pressures. Federal Steel Supply is a world leader in the supply of A106 / SA 106 pipe and stocks a full range of grades B/C in a size rage of NPS 1/8″ to NPS 48″, with nominal (average) wall thickness as given in ANSI B36.10. Pipe having other dimensions may be furnished provided such pipe complies with all other requirements of this specification*. Pipe ordered under this specification shall be suitable for bending, for flanging, for welding, and for similar forming operations. A full range of A106 stock is available in Schedules 10 through 160, STD, XS, XXS. Unscheduled wall thicknesses available up to 4 inches.
Federal Steel Supply stocks a full range of A106 seamless carbon steel pipe.
Grades B/C
Sizes
NPS 1/8″ to NPS 48”
Wall thickness: Schedules 10 through 160, STD, XS, XXS.
*Commonly requested unscheduled walls up to 4” and certified minimum wall items
Chemical Properties %
C, max. | Mn | P, max | S, max | Si, min | Cr, max | Cu, max | Mo, max | Ni, max | V, max | |
Grade A * | 0.25 | 0.27 – 0.93 | 0.035 | 0.035 | 0.10 | 0.40 | 0.40 | 0.15 | 0.40 | 0.08 |
Grade B | 0.30 | 0.29 – 1.06 | 0.035 | 0.035 | 0.10 | 0.40 | 0.40 | 0.15 | 0.40 | 0.08 |
Grade C | 0.35 | 0.29 – 1.06 | 0.035 | 0.035 | 0.10 | 0.40 | 0.40 | 0.15 | 0.40 | 0.08 |
*For each reduction of 0.01% below the specified carbon maximum, an increase of 0.06% manganese above the specified maximum will be permitted up to a maximum of 1.35%.
Mechanical Properties | Tensile strength, min, psi (MPa) | Yield strength, min, psi (MPa) |
Grade A | 48,000 (330) | 30,000 (205) |
Grade B | 60000 (415) | 35,000 (240) |
Grade C | 70,000 (485) | 40,000 (275) |
(Note: This is summarized information from ASME Specification A106. Please refer to the specific Standard or Specification or contact us for more details.)
PAYMENT ITEMS
CERTIFICATES
CUSTOMER VISIT
RELATED PRODUCTS
WORKSHOP
FAQ
1, what's some time of constructing a sample
Usually we'll take 1~3 days to create the sample
2,What is your delivery time?
For stocks, we will send the products to loading port among seven days once receiving your deposit
For production amount, it always desires concerning 15days- thirty days once receiving the deposit
3, what's your shipping port?
Shanghai port, Ningbo port, T'ien-ching Port
4, what's your payment terms?
Usually half-hour deposit by TT beforehand and balance against copy of BL or LC at sight
5,What is your company locations?
Our workplace is found in Wuxi town Jiangsu province.
We have 2 indoor warehouses to confirm enough stock for various materials with sizes
You are welcome to go to our plant and workplace anytime.