api 5l seamless steel pipe API 5L generally refers to pipeline pipe --API 5L pipeline pipe. The pipeline pipe delivers the oil, gas and water pumped out from the ground to the oil and natural gas industry enterprises through pipeline pipe.The connection method is welding, coupling connection, socket connection and so on
Brief Introduction
api 5l seamless steel pipe specifications
Size | OD | 20-219mm | |
Wall Thickness | 0.5mm-2.5mm SCH30,SCH40,STD,XS,SCH80,SCH160,XXS etc. | ||
Length | Less Than 12m | ||
Steel material | A106,A53,API 5L, X52,X60,PSL1,PSL2 | ||
Standard | GB/T3091-1993,GB/T3092-1993,EN39,S355J2H,S275J2H,ST37,ST52,ASTM A106,ASTM A53 BS1387,API 5L | ||
Ends | 1) Plain 2) Beveled 3) Thread with Coupling or cap 4)Bending | ||
End protector | 1) Plastic pipe cap 2) Iron protector | ||
Surface Treatment | 1) Bared 2) Black Painted or other colors painted(varnish coating) 3) Galvanized 4) With Oiled 5) 3 PE, FBE, corrosion resistant coating | ||
Technique | Electronic Resistance Welded (ERW ) Electronic Fusion Welded (EFW) Double Submerged Arc Welded (DSAW) | ||
Inspection | With Hydraulic Testing, Eddy Current , Infrared Test | ||
Package | 1) Bundle, 2) In Bulk 3) Bags 4) Clients' Requirements | ||
Delivery | 1) Container 2) Bulk carrier | ||
Payment | L/C T/T Western Union |
As early as 1926, the American petroleum institute (API) issued the standard ap-5l, which initially only included A25, A and B steel grades, and later issued several standards, as shown in table 4.Table 4 API published pipeline steel gradesNote: API released U80 and U100 standards in 1972, and later changed to X80 and X100.Before 2000, the world used X70, about 40%, X65, X60 are in 30%, a considerable number of small diameter product pipelines use X52 steel grade, and mostly resistance welded straight pipe (ERW steel pipe).China's metallurgical industry has made great efforts to develop pipeline steel in the past decade. Currently, it is doing its best to tackle X70 wide plate. Chemical composition and mechanical properties of X70 and X80, such as Shanghai baoshan iron and steel company and wuhan iron and steel company, are listed in table 5~ table