Product Details
Hot rolling precision steel pipe is made of continuous casting round tube billet or primary rolling billet as raw material, heated by step heating furnace, and then entered roughing mill after high pressure water descaling. Roughing material enters finishing mill after cutting head and tail, and...
Brief Introduction
CHEMISTRY CONSTITUTE TABLE OF MAIN PRODUCT STEEL GRADE | ||||||||||
Steel Grade | Chemistry Constitute | |||||||||
C | Si | Mn | Cr | Ni | Mo | P | S | Ti | Cu | |
Q195 | 0.06~0.12 | ≤0.30 | 0.25~0.50 | ≤0.3 | ≤0.3 | - | ≤0.045 | ≤0.050 | - | ≤0.30 |
Q235 | 0.14~0.22 | ≤0.30 | 0.30~0.65 | ≤0.3 | ≤0.3 | - | ≤0.045 | ≤0.050 | - | ≤0.30 |
Q345B | ≤0.20 | ≤0.55 | 1.00~1.60 | - | - | - | ≤0.040 | ≤0.040 | - | - |
10# | 0.07~0.13 | 0.07~0.37 | 0.35~0.65 | ≤0.15 | ≤0.3 | - | ≤0.035 | ≤0.035 | - | ≤0.25 |
20# | 0.17~0.23 | 0.07~0.37 | 0.35~0.65 | ≤0.25 | ≤0.3 | - | ≤0.035 | ≤0.035 | - | ≤0.25 |
35# | 0.32~0.39 | 0.07~0.37 | 0.50~0.80 | ≤0.25 | ≤0.3 | - | ≤0.035 | ≤0.035 | - | ≤0.25 |
45# | 0.42~0.50 | 0.07~0.37 | 0.50~0.80 | ≤0.25 | ≤0.3 | - | ≤0.035 | ≤0.035 | - | ≤0.25 |
20Cr | 0.18~0.24 | 0.07~0.37 | 0.50~0.80 | 0.70~1.00 | ≤0.3 | - | ≤0.035 | ≤0.035 | - | ≤0.30 |
40Cr | 0.37~0.44 | 0.07~0.37 | 0.50~0.80 | 0.80~1.10 | ≤0.3 | - | ≤0.035 | ≤0.035 | - | ≤0.30 |
20CrMo | 0.17~0.24 | 0.07~0.37 | 0.40~0.70 | 0.80~1.10 | ≤0.3 | 0.15~0.25 | ≤0.035 | ≤0.035 | - | ≤0.30 |
30CrMo | 0.26~0.34 | 0.07~0.37 | 0.40~0.70 | 0.80~1.10 | ≤0.3 | 0.15~0.25 | ≤0.035 | ≤0.035 | - | ≤0.30 |
35CrMo | 0.32~0.40 | 0.07~0.37 | 0.40~0.70 | 0.80~1.10 | ≤0.3 | 0.15~0.25 | ≤0.035 | ≤0.035 | - | ≤0.30 |
42CrMo | 0.38~0.45 | 0.07~0.37 | 0.50~0.80 | 0.90~1.20 | 1.00~1.40 | 0.15~0.25 | ≤0.035 | ≤0.035 | - | ≤0.30 |
20CrMoTi | 0.17~0.23 | 0.07~0.37 | 0.40~0.70 | 0.45~0.75 | ≤0.3 | - | ≤0.035 | ≤0.035 | - | ≤0.30 |
35Mn2 | 0.32~0.39 | 0.07~0.37 | 1.40~1.80 | ≤0.3 | ≤0.3 | - | ≤0.035 | ≤0.035 | - | ≤0.30 |
40Mn2 | 0.37~0.44 | 0.07~0.37 | 1.40~1.80 | ≤0.3 | ≤0.3 | - | ≤0.035 | ≤0.035 | - | ≤0.30 |
35SiMn | 0.32~0.40 | 1.10~1.40 | 1.10~1.40 | ≤0.3 | ≤0.3 | - | ≤0.035 | ≤0.035 | - | ≤0.30 |
15Mn | 0.12~0.16 | 0.07~0.37 | 0.70~1.00 | ≤0.25 | ≤0.3 | - | ≤0.035 | ≤0.035 | - | ≤0.25 |
20Mn | 0.17~0.23 | 0.07~0.37 | 0.70~1.00 | ≤0.25 | ≤0.3 | - | ≤0.035 | ≤0.035 | - | ≤0.25 |
Hot rolling precision steel pipe introductions
is made of continuous casting round tube billet or primary rolling billet as raw material, heated by step heating furnace, and then entered roughing mill after high pressure water descaling. Roughing material enters finishing mill after cutting head and tail, and then enters finishing mill for computer controlled rolling.The head of straight hair coil, tail often shows tongue shape and fishtail shape, thickness, width accuracy is poorer, edge often exists wave shape, fold edge, tower form wait for blemish.Its coil weight is relatively heavy, and the inner diameter of the steel coil is 760mm.The straight hair coil through the head, the tail, the edge and the multi-pass straightening, leveling and other finishing line treatment, then cut plate or rewinding, that is: hot rolled steel plate, flat hot rolled steel coil, longitudinal cut belt and other products.Hot - rolled finishing coils will become hot - rolled pickling coils if they are pickling, rinsing and oiled.
Precision steel tube is a kind of high precision steel tube material after cold drawing or hot rolling.Due to the precision steel tube inside and outside wall without oxide layer, under high pressure without leakage, high precision, high finish, cold bending without deformation, flaming, flattening without cracks and other advantages, so mainly used for the production of pneumatic or hydraulic components of products, such as cylinders or oil cylinders, can be seamless tube, there are also welded tubes.
Edit by Ms. Vicky of CSPG
Contact us directly by:
Email: ella@cnspipe.com ,vicky@cnspipe.net
Tel / Whatsapp: +86-180327140146
Skype: cnspipe002