Product Details
Basic Info Model NO. API 5L Carbon Steel Pipe Steel Grade 200,300,400 Series Model Number 304,304L,316,316L,etc. Application Petroleum ,Chemical Industry Outer Diameter 0.1-4500mm Surface Finish Pickled & Annealed & Polish Thickness 0.01~250mm Length 6m or Customized Certification SGS...
Brief Introduction
PRODUCT | ASTM A106 carbon seamless steel pipe |
Material | ST52, ST35, ST42, ST45, X42, X46, X52, X56, X60, X65, X70 |
Standard | API SPEC 5L, ASTM A 53M, ASTM A 106M, |
Surface | Black paint, varnish, oil, galvanized |
Pipe Length | Fixed length, random length or as required |
Pipe Ends | Plain Ends, Beveled Ends |
End Protector | 1. Plastic caps (small OD) 2. Iron protector (large OD) |
Application | Fluid pipe, oil pipe, gas pipe, structure pipe, boiler tubes |
Test | Chemical Component Analysis, Mechanical Properties, Technical Properties, Exterior Size Inspection, Hydro static Test, X-ray Test. |
Productivity | 20000 tons per month |
Min Order | 10 ton |
Remark | Special design available according to requirement |
A. Deviation of spiral steel tube: in the production process, because the actual size is difficult to meet the nominal size requirements, that is, it is often greater than or less than the nominal size, so the standard stipulates that A difference between the actual size and the nominal size is allowed. If the difference is positive, the deviation is positive; if the difference is negative, the deviation is negative.
B. Screw pipe tolerance: the sum of the absolute values of positive and negative deviations specified in the standard is called tolerance, also known as "tolerance zone".
The deviation is directional, that is, "positive" or "negative"; Tolerances are non-directional, so it is a mistake to call the deviation a "positive tolerance" or a "negative tolerance".
Spiral steel tube nominal weight gauge
| Nominal Wall Thickness mm | |||||||||||||||
5.0 | 5.5 | 6.0 | 7.0 | 8.0 | 9.0 | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 15.0 | 16.0 | 18.0 | 20.0 | 22.0 | |
273 | 33.04 | 36.28 | 39.51 | 45.92 | ||||||||||||
323.9 | 39.32 | 43.18 | 47.04 | 54.70 | 62.32 | 69.89 | ||||||||||
(325) | 39.46 | 43.33 | 47.26 | 54.90 | 62.54 | 70.13 | ||||||||||
355.6 | 43.23 | 47.48 | 51.73 | 60.18 | 68.57 | 76.92 | ||||||||||
(377) | 45.88 | 50.39 | 54.89 | 63.87 | 72.80 | 81.67 | ||||||||||
406.4 | 49.44 | 54.32 | 59.24 | 68.94 | 78.60 | 88.20 | 97.75 | |||||||||
(426) | 51.91 | 57.03 | 62.14 | 72.33 | 82.46 | 92.55 | 102.59 | |||||||||
457 | 55.73 | 61.24 | 66.73 | 77.69 | 88.58 | 99.43 | 110.23 | 120.98 | 131.60 | 142.34 | ||||||
508 | 74.28 | 86.48 | 98.64 | 110.75 | 122.81 | 134.82 | 146.78 | 158.69 | ||||||||
(529) | 77.38 | 90.11 | 102.78 | 115.41 | 127.99 | 140.51 | 152.99 | 165.42 | ||||||||
(559) | 81.82 | 95.29 | 108.70 | 122.07 | 135.38 | 148.65 | 161.87 | 175.04 | ||||||||
610 | 89.37 | 104.09 | 118.76 | 133.39 | 147.96 | 162.48 | 176.96 | 191.39 | ||||||||
(630) | 92.33 | 107.54 | 122.71 | 137.82 | 152.89 | 167.91 | 182.88 | 197.80 | ||||||||
(660) | 96.77 | 112.72 | 128.63 | 144.48 | 160.29 | 176.05 | 191.76 | 207.42 | ||||||||
711 | 104.31 | 121.52 | 138.69 | 155.80 | 172.87 | 189.88 | 206.85 | 223.76 | ||||||||
(720) | 105.64 | 123.08 | 140.46 | 157.80 | 175.09 | 192.32 | 209.51 | 226.65 | ||||||||
(762) | 130.33 | 148.75 | 167.12 | 185.44 | 203.72 | 221.94 | 240.11 | 258.24 | ||||||||
813 | 139.13 | 158.81 | 178.44 | 198.02 | 217.55 | 237.03 | 256.46 | 278.88 | ||||||||
(820) | 140.34 | 160.19 | 179.99 | 199.75 | 219.45 | 239.10 | 258.71 | 276.26 | 297.77 | 317.23 | 256.01 | 394.58 | 432.96 | |||
914 | 178.74 | 200.06 | 222.93 | 244.95 | 266.92 | 288.84 | 310.72 | 332.54 | 354.31 | 397.74 | 440.95 | 483.96 | ||||
(920) | 179.92 | 202.19 | 224.41 | 246.58 | 268.70 | 290.77 | 312.79 | 334.76 | 356.68 | 400.40 | 443.91 | 486.13 | ||||
1016 | 198.86 | 223.49 | 248.08 | 272.62 | 297.10 | 321.54 | 345.93 | 370.27 | 394.56 | 443.02 | 491.26 | 539.30 | ||||
(1020) | 199.65 | 224.38 | 249.07 | 273.70 | 298.39 | 322.82 | 347.31 | 371.75 | 396.14 | 44.79 | 493.23 | 541.47 | ||||
1220 | 296.39 | 327.95 | 357.47 | 386.94 | 416.36 | 445.73 | 475.58 | 533.58 | 591.88 | 649.98 | ||||||
1420 | 347.71 | 362.21 | 416.66 | 451.06 | 485.41 | 519.71 | 553.96 | 622.36 | 690.52 | 758.49 | ||||||
1620 | 397.03 | 436.46 | 475.84 | 515.17 | 554.46 | 593.60 | 632.87 | 711.14 | 789.17 | 867.00 | ||||||
1820 | 446.35 | 490.71 | 535.02 | 579.29 | 623.50 | 667.67 | 711.79 | 799.92 | 887.81 | 975.51 | ||||||
2020 | 495.67 | 544.96 | 594.21 | 643.40 | 692.55 | 741.65 | 796.70 | 888.70 | 986.46 | 1084.21 | ||||||
2220 | 544.99 | 599.21 | 653.39 | 707.52 | 761.60 | 815.63 | 869.61 | 977.48 | 1085.11 | 1192.53 | ||||||
2420 | 594.34 | 635.5 | 712.62 | 771.62 | 830.20 | 889.66 | 948 |
According to different manufacturing(mfg), seamless steel pipe can be divided into hot rolled pipe, cold rolled pipe, cold drawn pipe and extruded pipe.
Hot Rolled Process for Seamless Steel Pipe
Round Pipe Billet → Heating → Punching → Three-Roller Skew Rolling, Continuous Rolling or Extruding → Pipe Detaching →
Micro Tension Sizing or Reducing → Cooling → Straightening → Hydrostatic Test or Inspection → Marking → Warehousing
Cangzhou Steel Pipe Group (CSPG)Co.,Ltd.
has more than eighteen years history company which located in Lecong Iron and Steel World, a well-known steel distribution center in China, with superior geographical position and convenient water and land transportation.
We are a direct-selling manufacturer specializing in the research and development of spiral steel pipes, steel coiled pipes, anti-corrosion steel pipes inside and outside. Since its inception, the company has been guided by a brand-new thinking of steel pipe product market based on the business philosophy of honesty, pragmatism and knowledge-seeking.
With the sense of responsibility, customer-centered, market-oriented, service-oriented, spot supply as the main body, good reputation, excellent business quality, integrity, conscientious work, perception of society and the spirit of Bianjin, we are committed to creating a win-win, easy and convenient large-scale integrated steel procurement for customers Platform.
The company upholds the enterprise tenet of integrity-based and customer-oriented, constantly strengthens internal management and builds an elite team, and will: all for users throughout the whole process of economic management, for this purpose, to provide customers with high-quality products and excellent services.
Edit by Ms. Vicky of CSPG
Contact us directly by:
Email: ella@cnspipe.com ,vicky@cnspipe.net
Tel / Whatsapp: +86-180327140146
Skype: cnspipe002