Product Details
These hydraulic MS seamless pipes are made of carbon steel, which is also called plain-carbon steel, that have strong frame to make sure the stable operation, which also have high strength.
Hydraulic MS Seamless Pipes With the good treatment on the surface, it is smooth and glossy with no burrs, which touches comfortable. And it is resistant to corrosion, oxygen, water and dust that it has long life span that it can be used for a long time.
Brief Introduction
Product Specification
Product name | DIN2391 10# 6*1.2mm automobile hydraulic MS steel pipe price cold drawn seamless bundy tube |
seamless steel pipe material | 10#, 20#, 45#, Cr-Mo alloy, 16Mn, SAE1010, SAE1020, SAE1045, ST35, ST52, SKTM11, 4130 alloy, etc |
hydrauic steel pipe standard | GB8163, GB8162, DIN2391, EN10305-1, EN10305-4, JIS-G3445, SAE J524, ASTM A519, ASTM A192, DIN1629 |
high pressure oil pipe main size | OD: 4.0--75mm, WT: 0.70—10.0mm |
oil pipe length | usually, 4000-5500mm length or random length 3000-5800mm, 12000mm length max |
black steel pipe heat treatment | BK, BKS, BKW, GBK, NBK |
Surface treatment | Bare tube with oil; white ZN coated; olive green ZM coated, black phosphate |
Application | 1) fuel injection lines/nozzles for diesel or gasoline engine; 2) compressed natured gas CNG tube; 3) drive transmission: steering column elements; 4) gear shafts, hand brake, front axles, airbag inflators, stabilizers, seat fasteners, front-wheel drive shafts; 5) mechanical structure pipe parts in automobile, motorcycles and vehicle; 6) hydraulic circuits, pneumatic lines and hydraulic suspension; 7) hydraulic cylinders. |
Standard schedules
Standrad | TDR stanards | Steel grade |
DIN | DIN1629 | ST37/ ST44/ST52 |
DIN1630 | ST37.4/ST44.4/ST52.4 | |
DIN2391-2 | ST35/ST45/ST52 | |
GB/T | GB/T8162 | 10#, 20#,16Mn |
GB/T8163 | ||
GB/T3639 | ||
EN | EN10305-1 | E215/235/355/255 |
EB10305-2 | ||
EN10305-4 | ||
ASTM | ASTM A822-A450 | A822 |
A179-A450 | A179 | |
SAE | SAE J524 | SAE J524 |
JIS | JIS3445 | STKM11A,STKM12A/B/C;STKM13A/B/C |
ISO | ISO8535 | ST35/ST45/ST52 |
BS | BS3602 | CFS360 |
BS6323 | CFS3 /CFS4 |
-These hydraulic MS seamless pipes are made of carbon steel, which is also called plain-carbon steel, that have strong frame to make sure the stable operation, which also have high strength.
-With the good treatment on the surface, it is smooth and glossy with no burrs, which touches comfortable. And it is resistant to corrosion, oxygen, water and dust that it has long life span that it can be used for a long time.
-Adopting the advanced technology and refined workmanship, it is seamless with good sealing that it can convery with no waste.
-Light in weight, it is easy to install with simple and flexible operation, which is capable of improving the working efficiency. And it is safe to use with the scientific and ergonomic design, providing the comfortable using experience.
-It is widely used in daily life that it can be used to convery natural gas, water, oil and others.
-These dydraulic MS seamless pipes is able to have guaranteed quality which is available to meet the international requirements since it is made with the strict standards.
SPECIFICATIONS
Standard | ASTM A106, ASTM A53, API 5L Gr.B, DIN17175,DIN1629 |
Material | ASTM A106B, ASTM A53B, ST52, ST37,ST44,ST45..... |
Outer diameter | 20mm-610mm |
Wall thickness | 4mm-70mm |
Length | 3-12m, random or fixed, as the clients' requests |
Technology | Hot rolled |
Tolerance | Control with in the standard, OD:+-1%, WT:+-10% |
Advantages | 1.Short delivery time |
2.Quality assurance | |
3.Competitive price | |
4.Superior Service |
PRODUCT DETAILS
2. Pictures of A106 Gr B Carbon Seamless Steel Pipe
CHEMICAL COMPOSITION
Steel Grade | C | Si | Mn | P≤ | S≤ | Cu≤ | Ni≤ | Cr≤ | Mo≤ | V≤ |
ASTM A106 B | ≤0.3 | / | ≤1.2 | 0.05 | 0.06 | 0.4 | 0.4 | 0.4 | 0.15 | 0.08 |
ST35 | ≤0.18 | 0.15-0.35 | 0.35-0.65 | 0.035 | 0.035 | 0.25 | 0.25 | 0.25 | / | / |
ST45 | ≤0.25 | 0.15-0.35 | 0.5-0.8 | 0.035 | 0.035 | 0.25 | 0.25 | 0.25 | / | / |
ST52 | ≤0.2 | ≤0.55 | ≤1.5 | 0.035 | 0.035 | 0.25 | 0.25 | 0.25 | / | / |
CK45 | 0.42-0.5 | 0.17-0.37 | 0.5-0.8 | 0.035 | 0.035 | 0.25 | 0.25 | 0.25 | / | / |
PRODUCTION FLOW
OUR ADVANTAGES
1.Short delivery time:Within 40 days below 100Metric Tons after sight
of Irrevocable L/C or Deposit;
2.Quality assurance: Strictly according to International
standard like ASTM API DIN
3.Competitive price: Provide our best price to reach our cooperation
4.Superior Service: We will try our best to satisfy your per request.
We prepare to provide the pre-sales serves, service during sales and afer-sales service for coustomes by the way of advance service, value added service and personalized service.
APPLICATIONS
Used in oil,gas or fluid,Construction,Electricity,Machine building industy,Chemical industy,Petroleum,Traffic. etc.
PACKING OF PRODUCT
Our main business range is listed as follows:
Carbon Seamless Steel pipe/tube
Hydraulic cylinder tube(Honed tube)
Hard chrome plated rod/bar/shaft(Piston rod)
Auto exhaust system: (exhaust pipe, muffler tips, carbon steel and stainless steel mufflers, flexible pipe)
We sincerely welcome friends from all over the world contact us to establish mutually beneficial business relationships
OUR TEAM