astm seamless steel pipe ASTM A53 gr. B, steel number: SA53 B, specification: 1/4 "-28",13.7-711.2mm, seamless steel tube for general use
Brief Introduction
astm seamless steel pipe
Product Name | galvanized steel pipe | |
Size | OD | 20~406mm(1/2inch~16inch) in theory |
Thickness | 1.2~15.7mm | |
Length | Any Length Below 16 Meter | |
Standard | GB/T3091-2008 ASTM A53 BS1387 BS EN39 ASTM A500 BS 4568 BS EN31 | |
Material | Chinese Grade | Q215 Q235 According to GB/T700;Q345 According to GB/T1591 |
Foreign Grade | ASTM | Grade B,Grade C,Grade D,Grade 50 |
EN | S185,S235JR,S235JO,E335,S355JR,S355J2 | |
JIS | SS330,SS400,SPFC590 | |
Usage | Used For Water, Gas, Stream, Combustible Fluids And Other Liquid Delivery | |
Ends | Plain, Beveled, Thread With Couplings Or Sockets; Plastic Caps And Steel Rings Can Be Provided If Possible | |
Surface | Bared, Galvanized, Oiled, Color Paint, 3PE; Or Other Anti-corrosive Treatment | |
Inspection | With Chemical Composition and Mechanical Properties Analysis; Dimensional and Visual Inspection, Also With Nondestructive Inspection | |
Technique | Hot Rolled Or Cold Rolled ERW | |
Package | Hexagon Shape Bundle, Covered With Tarpaulin, Containers Or In Bulk | |
Date of Delivery | According to The Specifications And the Quantities Of Each Contract, Time Start To Begin When We confirm the Date of the Earnest or L/C | |
Method of Payment | T/T L/C West Union | |
Method Of Delivery | Terms According To the <INCOTERMS 2000> for International Trading, | |
Others | N/A |
High strength, astm seamless steel pipe high hardenability,
astm seamless steel pipe good toughness, small deformation during quenching, high creep strength and durable strength at high temperature.Forgings requiring higher strength and larger cross section than 35CrMo steel, such as locomotive traction gear, astm seamless steel pipe supercharger transmission gear, rear axle, connecting rod and spring clamp under heavy load, also can be used for drilling pipe joints and fishing tools in deep oil Wells below 2000m.astm seamless steel pipe Tensile strength (MPa) : 1080(110).Yield strength (MPa) : 930(95).Elongation 5 (%) : 12Reduction of area: astm seamless steel pipe 45Impact energy Akv (J) : 63Impact toughness value kv (J/cm2) : 78(8)Hardness: 217 hb or less astm seamless steel pipe Sample size: the blank size of the sample is 25mm