Product Details
API 5CT oil casing: product specification range: 60.3-508, material: J55, K55, N80, L80, C90, P110!API 5 l oil line pipe, API 5 l Gr. B, X42 specif
Brief Introduction
ASTM A106 Carbon Steel Smls Pipes
ASTM A106 Carbon Steel Smls Pipes | |||||||||||||
Standard | Steel Grade | Chemical Components | Machanical Property | ||||||||||
C | Mn | P | S | Cu | Ni | Cr | Mo | V | Tensile Strength (Mpa) | Yield Strength(Mpa) | Elongation (Mpa) | ||
ASTM A53 | A | ≤0.25 | ≤0.95 | ≤0.05 | ≤0.045 | ≤0.40 | ≤0.40 | ≤0.40 | ≤0.15 | ≤0.08 | ≥330 | ≥205 | ≥29.5 |
B | ≤0.30 | ≤1.20 | ≤0.05 | ≤0.045 | ≤0.40 | ≤0.40 | ≤0.40 | ≤0.15 | ≤0.08 | ≥415 | ≥240 | ≥29.5 | |
Standard | Steel Grade | Chemical Components | Machanical Property | ||||||||||
C | Si | Mn | P | S | Cu ,Ni | Cr | Mo | V | Tensile Strength (Mpa) | Yield Strength(Mpa) | Elongation (Mpa) | ||
ASTM A106 | B | ≤0.30 | ≥0.10 | 0.29-1.06 | ≤0.035 | ≤0.035 | ≤0.40 | ≤0.40 | ≤0.15 | ≤0.08 | ≥415 | ≥240 | ≥30 |
C | ≤0.35 | ≥0.10 | 0.29-1.06 | ≤0.035 | ≤0.035 | ≤0.40 | ≤0.40 | ≤0.15 | ≤0.08 | ≥485 | ≥275 | ≥30 |
ASTM A106 Carbon Steel Smls Pipes in troductions
ications for seamless steel pipe: Φ 21.3 x 2.11-55 mm - 813 mm;API 5L X52, X56 and X60 seamless steel tubes: 114mm-457mm 5-23.83mm;Specification of API 5L ERW high frequency straight joint steel pipe: 48.3mm-508mm 2.77-15.09mm;Specification of API 5L LSAW automatic submerged arc welding straight seam steel pipe: 114-1524mm 4.5-52mm, specification of API 5L SSAW spiral steel pipe: 219mm-2540mm 5.5-25.4mm.Materials include: 10#, 20#, 45#, Q345, 20G;ST37, ST44, ST52, 15Mo3, ST35.8, ST45.8, 10CrMo910;A, B and C;A179, A192, T11, T12, T22, 1020, 1045;E235, S235JRH, S355JOH, E275, P235TR1, 13crmo4-5;Stkm11-14, stba12-24, STPG370, STS370, STB410, etc.