Often encountered in the work of the pipe thread problems such as tubing, hydraulic table joint imperial and metric, American standard, and the conversion between the imperial and metric, most of our colleagues are vague, an oil pipe is broken to change, but don't know how to measure the tubing connectors, also don't know how to quote model to the supplier.Therefore, a lot of maintenance time was delayed. The following training materials were sorted out after I browsed relevant materials. Please refer to them.
Understand pipe thread, must first understand the general significance of tubing markers, such as a tube with the 3/4 ", it means the tube itself is English standard, nominal diameter is 1/4 "(6.35 mm)", actually is the tube diameter, which have no direct relation with the pipe thread, because of the 1/4 "inch pipe joints can be a metric can also be a inch, so generally the pipe on the tag fooled many people, because everyone thought is 1/4" pipe thread diameter or inner diameter of the pipe joint, so how are measured with caliper not out exactly where the size is 6.35 mm.
序号 | 胶管通径 | 螺纹规格 | ||
公制螺纹 | 英制管螺纹 | 美制细牙螺纹 | ||
1 | 4 | M12×1.25 | G1/8" | 5/16"-24(UNF) |
2 | 6 | M14×1.5 | G1/4" | 7/16"-20(UNF) |
3 | 8 | M16×1.5 | 1/2"-20(UNF) | |
4 | 10 | M18×1.5 | G3/8" | 9/16"-18(UNF) |
5 | 13(12) | M22×1.5 | G1/2" | 3/4"-16(UNF) |
6 | 16 | M27×1.5 | G5/8" | 7/8"-14(UNF) |
7 | 19(20) | M30×1.5 | G3/4" | 17/16"-12(UNF) |
8 | 22 | M36×2 | 21/16"-12(UNF) | |
9 | 25 | M39×2 | G1" | 21/16"-12(UNF) |
10 | 32 | M45×2 | G5/4" | 13/8"-12(UNF) |
11 | 38 | M52×2 | G3/2" | 15/8"-12(UNF) |
12 | 45 | M60×2 | ||
13 | 51(50) | M64×2 | G2" | 5/2"-121(UNF) |
However, we use more British standards, as shown in the following table:(for example: 3/4 "pipe thread is the same as 3/4" pipe diameter, 14 buttons per inch)
序号 | 胶管通径(吋) | 螺纹规格 | |||
英制管螺纹 | D D(外径) | D1(内径) | 内螺纹钻孔直径 | ||
1 | 1/8" | 1/8"(一分) | 9.729 | 8.567 | 8.8 |
2 | 1/4" | 1/4"(一分半) | 13.158 | 11.446 | 11.7 |
3 | 3/8" | 3/8"(三分) | 16.663 | 14.951 | 15.2 |
4 | 1/2" | 1/2"(四分) | 20.956 | 18.632 | 18.9 |
5 | 5/8" | 5/8"(五分) | 22.912 | 20.588 | 20.8 |
6 | 3/4" | 3/4"(六分) | 26.442 | 24.119 | 24.3 |
7 | 7/8" | 7/8" | 30.202 | 27.878 | 28.1 |
8 | 1" | 1" | 33.250 | 30.293 | 30.5 |
9 | 11/8" | 11/8" | 37.898 | 34.941 | 35.2 |
10 | 11/4" | 11/4" | 41.912 | 38.954 | 39.2 |
11 | 13/8" | 13/8" | 44.325 | 41.367 | 41.6 |
12 | 11/2" | 11/2" | 47.805 | 44.847 | 45.1 |
13 | 13/4" | 13/4" | 53.748 | 50.791 | 51.0 |
14 | 2" | 2" | 59.616 | 56.659 | 56.9 |
15 | 21/4" | 21/4" | 65.712 | 62.755 | 63.0 |
16 | 21/2" | 21/2" | 75.187 | 72.230 | 72.5 |
17 | 23/4" | 23/4" | 81.527 | 78.580 | 78.8 |
18 | 3" | 3" | 87.887 | 84.930 | 85.2 |
19 | 31/2" | 31/2" | 100.334 | 97.376 | 97.6 |
20 | 4" | 4" | 113.034 | 110.077 | 110.2 |
21 | 5" | 5" | 138.435 | 135.478 | 135.7 |
22 | 6" | 6" | 163.836 | 160.879 | 161.1 |
With this table later will no longer be afraid, take a tubing (pressure gauge) as well as long as the test pipe thread diameter or inner diameter of the pipe joint and form a contrast will know that this thread is inch or metric, in addition, the pipe joint in general is divided into flat, convex, concave, coupled with the degree of pipe pressure (Mpa) and layer (layer, the more the more durable, generally is the layer 2 and layer 3) you can easily use or purchase tubing does not ask for!
Cangzhou Steel Pipe Group (CSPG) Co., Ltd. is a large-sized, key metallurgic enterprise of Hebei Province in North China, whose history dates back to 1994. CSPG currently em/paces six member companies with products varying from SSAW, LSAW, ERW, seamless steel pipes to 3PE pipes, galvanized pipes, casing pipes, etc. A Joint-stock corporation, CSPG occupies an area of 600,000 square meters with a total asset of $530 million.
Specialized in the production of straight welded pipe spiral pipe galvanized pipe 3PE/3PP/FBE/TPEP internal and external epoxy powder internal and external epoxy resin cement mortar two cloth three oil buried pipeline IPN8710 non-toxic drinking water internal and external plastic coated lining plastic and other anti-corrosion pipe fittings for oil and gas pipeline water conservancy projects
Executive standard :DIN30670 DIN30678 CSA Z245 AFNOR nf49-710/711 NACE rp0394/0490 AWWAC 210/C213GB/T9711 API 5L ISO 3183Material: Q235B/Q355BGR A GR B x42-x80 l245-l555
Business scope: 21.3mm-3620mmLSAW submerged arc welded pipe 325-2020mmERW straight welded pipe 6mm-711mmSMLS seamless tube 10-1120mmSSAW spiral steel tube 219-3620mmDemand for quality suppliers and partners